|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| SOR5122 | Stochastic Processes 3 | 10 ECTS   |   |   | |||||||
| SOR5211 | Multivariate Analysis 2 | 10 ECTS   |   |   | |||||||
| SOR5221 | Sampling 2 | 10 ECTS   |   |   | |||||||
| SOR5242 | Time Series 3 | 10 ECTS   |   |   | |||||||
| SOR5262 | Structural Equation Modeling | 10 ECTS   |   |   | |||||||
| SOR5263 | Latent Variables: Measurement and Analysis | 10 ECTS   |   |   | |||||||
| SOR5272 | Generalized Latent Variable Modeling | 10 ECTS   |   |   | |||||||
| SOR5273 | Multi-Level Models | 10 ECTS   |   |   | |||||||
| SOR5291 | Topics in Statistical Learning | 10 ECTS   |   |   | |||||||
| SOR5312 | Stochastic Programming 2 | 10 ECTS   |   |   | |||||||
| SOR5322 | Topics in Stochastic Optimal Control | 10 ECTS   |   |   | |||||||
| SOR5411 | Topics in Risk Theory | 10 ECTS   |   |   | |||||||
| SOR5501 | Computationally Intensive Methods | 10 ECTS   |   |   | |||||||
| SOR5511 | Topics in Numerical Analysis | 10 ECTS   |   |   | |||||||
| SOR5521 | Topics in Topological Vector Spaces and Functional Analysis | 10 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory UnitEither | |||||||||||
|   | |||||||||||
| SOR5100* | Dissertation in Statistics and Operations Research - Probability | 60 ECTS   |   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR5200* | Dissertation in Statistics and Operations Research - Statistics | 60 ECTS   |   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR5300* | Dissertation in Statistics and Operations Research - Operations Research | 60 ECTS   |   |   | |||||||
|   | |||||||||||
| Or | |||||||||||
|   | |||||||||||
| SOR5400* | Dissertation in Statistics and Operations Research - Financial and Actuarial Mathematics | 60 ECTS   |   |   | |||||||
| * Work on the dissertation is expected to start in Semester 1 of academic year 2025/26 (October 2025) and continue up to the end of Summer Semester of academic year 2025/26 (September 2026).   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the degree of the Master of Science - M.Sc. - under the auspices of the Faculty of Science.